Insights focused on the regional jet and turboprop markets. Follow content on route development, fleet transitions, aircraft performance, and the evolving role of regional carriers in global and domestic networks.
… , including hundreds of Airbus and Embraer aircraft grounded...
Read More… , including hundreds of Airbus and Embraer aircraft grounded...
Read More… , including hundreds of Airbus and Embraer aircraft grounded...
Read More… , including hundreds of Airbus and Embraer aircraft grounded...
Read More… , including hundreds of Airbus and Embraer aircraft grounded...
Read More… subsidiary of the Brazilian Development Bank (BNDES), Embraer and...
Read More… subsidiary of the Brazilian Development Bank (BNDES), Embraer and...
Read More… deal with Brazilian aerospace company Embraer to acquire KC-390...
Read More… 2025 Eve Air Mobility, Embraer’s Advanced Air Mobility division...
Read MoreAmerican Airlines, using American Eagle equipment, is … 's largest...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More… ,000 $111,000 Piedmont Airlines Embraer ERJ 145 $90,000 $111...
Read More